2024 Erasmus+ Study Mobility Pre-Departure Orientation
2024 Erasmus+ Study Mobility Ranking Results
Full-time students who have a CGPA of at least 2.20/4.00 at undergraduate level (1st cycle) and 2.50/4.00 at graduate level (2nd and 3rd cycle).
Note 1: 1st cycle students may apply in their first year, but by a Senate decision, they need to be at least in their second year for study mobility. Some partner institutions and/or faculties have additional requirements regarding how many semesters students should have completed. Please see the “special conditions” on the exchange slot listing.
Note 2: Faculties/departments may increase the minimum CGPA requirement. Please see the “special conditions” on the exchange slot listing.
Note 3: In shared slots, priority is given to students from the program that generated the agreement.
Note 4: Double major students may apply from either major but only from one at a time.
Note 5: For students who do not have a CGPA yet, average results from previous educational cycle are taken into consideration and separate threshold values are applied.
Start of applications: | 12 February 2024 |
End of applications: | 28 February 2024 |
Language testing: | 01-04 March 2024. Time-slots TBA (applicants will receive an email to book their testing sessions) |
Announcement of results: | 15 March 2024 |
Latest withdrawal date: | 30 April 2024 |
LAW | |||||||||
Program | Partner | Erasmus ID | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | ||
LAW | Salzburg University | A SALZBUR01 | AT | 2 | Fall/Spring | 1st | German | ||
LAW | University of Ruse Angel Kanchev | BG ROUSSE01 | BG | 2 | Fall/Spring | 1st, 2nd, 3rd | |||
LAW | Gottfried Wilhelm Leibniz Universitat Hannover | D HANNOVE01 | DE | 2 | Fall/Spring | 1st | German | ||
LAW | University of Rouen Normandy | F ROUEN01 | FR | 2 | Fall | 1st | French B2 | ||
LAW | University of the Peloponnese | G TRIPOLI03 | GR | 2 | Fall/Spring | 1st and 2nd | |||
LAW | Universita degli Studi Suor Orsola Benincasa | I NAPOLI04 | IT | 2 | Fall/Spring | 1st | Italian | ||
LAW | University of Salerno | I SALERNO01 | IT | 2 | Fall/Spring | 1st | Italian | ||
LAW | Universita Degli Studi dell'Insubria | I VARESE02 | IT | 2 | Fall/Spring | 1st and 2nd | Italian | ||
LAW | Mykolas Romeris University | LT VILNIUS06 | LT | 2 | Fall/Spring | 1st | |||
LAW | Riga Graduate School of Law | LV RIGA34 | LV | 2 | Fall/Spring | 1st and 2nd | English C1 | ||
LAW | University of Szczecin | PL SZCZECI01 | PL | 2 | Fall/Spring | 1st and 2nd | |||
LAW | University of Bialystok | PL BIALYST04 | PL | 2 | Fall/Spring | 1st and 2nd | English B2 | ||
LAW | University of Lisbon | P LISBOA109 | PT | 2 | Fall/Spring | 1st and 2nd | |||
LAW | Transilvania University | RO BRASOV01 | RO | 2 | Fall/Spring | 1st and 2nd | |||
FEASS | |||||||||
Program | Partner | Erasmus ID | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | ||
BUS | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | 2.50 CGPA req., IE generated agreement, students need to be at least in their 5th semester, English B2 req. | ||
BUS | Witten/Herdecke University | D WITTEN02 | DE | 2 | Spring | 1st and 2nd | 2.50 CGPA req., ECON generated agreement English B2 req. |
||
BUS | UCAM | E MURCIA05 | ES | 1 | Fall/Spring | 1st | 2.50 CGPA req. English B2 req. |
||
BUS | Lappeenranta University of Technology | SF LAPPEEN01 | FI | IE/BUS shared 2 slots | Fall | 1st and 2nd | 2.50 CGPA req., IE generated agreement, English B2 req. | ||
BUS | IAE NICE Ecole Universitaire de Management | F NICE42 | FR | 1 | Fall | 1st and 2nd | 2.50 CGPA req., Courses in English are at graduate level English B2 req. |
||
BUS | Ludovika University of Public Service | HU BUDAPES54 | HU | BUS/IR-POLS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req. IR-POLS generated agreement English B2 req. |
||
BUS | University of Calabria | I COSENZA01 | IT | BUS/ECON shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., Courses in English are at graduate level English B2 req. |
||
BUS | University of Bialystok | PL BIALYST04 | PL | ECON/BUS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ECON | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | 2.50 CGPA req., IE generated agreement, students need to be at least in their 5th semester, English B2 req. | ||
ECON | American University in Bulgaria - AUBG | BG BLAGOEV03 | BG | 2 | Fall/Spring | 1st | 2.50 CGPA req. English B2 req. |
||
ECON | Witten/Herdecke University | D WITTEN02 | DE | 2 | Spring | 1st and 2nd | 2.50 CGPA req. English B2 req. |
||
ECON | University of Calabria | I COSENZA01 | IT | BUS/ECON shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., Courses in English are graduate level English B2 req. |
||
ECON | University of Bialystok | PL BIALYST04 | PL | ECON/BUS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ECON | University of Minho | P BRAGA01 | PT | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req. English B2 req. |
||
IR-POLS | University of the Peloponnese | G TRIPOLI03 | GR | LAW shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., LAW generated agreement English B2 req. |
||
IR-POLS | Ludovika University of Public Service | HU BUDAPES54 | HU | IR-POLS/BUS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req. English B2 req. |
||
IR-POLS | Eötvös Loránd University (ELTE) | HUBUDAPES01 | HU | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
IR-POLS | University of Szczecin | PL SZCZECI01 | PL | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., ELT generated agreement English B2 req. |
||
IR-POLS | University of Minho | P BRAGA01 | PT | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., ECON generated agreement English B2 req. |
||
IR-POLS | Universidade Portucalense | P PORTO07 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req. English B2 req. |
||
IR-POLS | Comenius University in Bratislava | SK BRATISL02 | SK | 2 | Fall/Spring | 1st | 2.50 CGPA req. English B2 req. | ||
PSYC | Masaryk University | CZ BRNO05 | CZ | 3 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PSYC | Osnabrück University | D OSNABRU01 | DE | 2 | Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PSYC | Universidad Complutense de Madrid | E MADRID03 | ES | 2 | Fall/Spring | 1st |
2.50 CGPA req., English B2 req. |
||
PSYC | Transilvania University | RO BRASOV01 | RO | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EDU | |||||||||
Program | Partner | Erasmus ID | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | ||
PCG | University of Groningen | NL GRONING01 | NL | 1 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PCG | University of Szczecin | PL SZCZECI01 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., ELT generated agreement | ||
PCG | Transilvania University | RO BRASOV01 | RO | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EME | Universita degli Studi Suor Orsola Benincasa | I NAPOLI04 | IT | 2 | Fall/Spring | 1st | 2.50 CGPA req., Italian | ||
EME | University of Lisbon | P LISBOA109 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req., Portugese | ||
ELT | University of Eastern Finland | SF KUOPIO12 | FI | 2 | Fall | 1st | 2.50 CGPA req. | ||
ELT | Mykolas Romeris University | LT VILNIUS06 | LT | 2 | Fall/Spring | 1st | 2.50 CGPA req. | ||
ELT | PWSZ Konin | PL KONIN02 | PL | 1 | Fall/Spring | 1st | 2.50 CGPA req. | ||
ELT | University of Szczecin | PL SZCZECI01 | PL | 1 | Fall/Spring | 1st | 2.50 CGPA req. | ||
FADA | |||||||||
Program | Partner | Erasmus ID | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | ||
ARC | University of Antwerp | B ANTWERP01 | BE | 2 | Fall | 2nd | Master's only, 2.50 CGPA req. | ||
ARC | Brno University of Technology | CZ BRNO01 | CZ | 2 | Fall/Spring | 1st and 2nd | Students at least in the 5th semester, 2.50 CGPA req. | ||
ARC | University of Thessaly | G VOLOS01 | GR | 1 | Fall/Spring | 1st | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | University of Camerino | I CAMERIN01 | IT | 3 | Fall/Spring | 1st | Italian; students at least in the 5th semester, 2.50 CGPA req. | ||
ARC | Universita Degli Studi Mediterranea Di Reggio Calabria | I REGGIO01 | IT | 2 | Fall/Spring | 1st | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | Cracow University of Technology | PL KRAKOW03 | PL | 2 | Fall/Spring | 1st and 2nd | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | West Pomeranian University of Technology | PL SZCZECI02 | PL | 2 | Fall/Spring | 1st | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | University of Évora | P EVORA01 | PT | 1 | Fall/Spring | 1st | Portuguese, Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | Universitatea Politehnica Timișoara | RO TIMISOA04 | RO | 3 | Fall/Spring | 1st and 2nd | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. |
||
ARC | Umeå School of Architecture | S UMEA01 | SE | 4 | Fall/Spring | 1st and 2nd | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. |
||
INT | University of Antwerp | B ANTWERP01 | BE | 2 | Fall | 1st | Students at least in the 5th semester, 2.50 CGPA req. | ||
INT | Luca School of Arts | B BRUSSEL43 | BE | 2 | Fall | 1st | Students at least in the 5th semester, 2.50 CGPA req. | ||
ENGR | |||||||||
Program | Partner | Erasmus ID | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | ||
IE | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | Students need to be at least in their 5th semester, 2.50 CGPA req., English B2 req. | ||
IE | University of Ruse Angel Kanchev | BG ROUSSE01 | BG | 3 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
IE | Lappeenranta University of Technology | SF LAPPEEN01 | FI | IE/BUS shared 2 slots | Fall | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
IE | John von Neumann University | HU KECSKEM03 | HU | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
IE | Eindhoven University of Technology | NL EINDHOV17 | NL | 2 | Fall/Spring | 1st and 2nd | Students need to be at least in their 7th semester, 2.50 CGPA req., English B2 req. | ||
IE | Bialystok University of Technology | PL BIALYST01 | PL | 4 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
IE | Politehnica University of Bucharest | RO BUCURES11 | RO | 2+1 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
CE | National Technical University of Athens | G ATHINE02 | GR | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | University of Patras | G PATRA01 | GR | 2 | Fall/Spring | 1st | Greek, 2.50 CGPA req., English B2 req. | ||
CE | Bydgoszcz University of Science and Technology | PL BYDGOSZ02 | PL | 3 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | Cracow University of Technology | PL KRAKOW03 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | West Pomeranian University of Technology | PL SZCZECI02 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | Slovak University of Technology in Bratislava | SK BRATISL01 | SK | 4 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
ME | University of Ruse Angel Kanchev | BG ROUSSE01 | BG | 3 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ME | Technical University of Sofia | BG SOFIA16 | BG | 2 slots shared with EE and COMP | Fall/Spring | 1st | ME generated agreement, 2.50 CGPA req., English B2 req. | ||
ME | National Technical University of Athens | G ATHINE02 | GR | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
ME | John von Neumann University | HU KECSKEM03 | HU | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
ME | Politecnico di Torino | I TORINO02 | IT | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ME | AGH University of Science and Technology | PL KRAKOW02 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
ME | Transilvania University | RO BRASOV01 | RO | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ME | Politehnica University of Bucharest | RO BUCURES11 | RO | 2+1 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ME | University of Maribor | SI MARIBOR01 | SI | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EE | University of Ruse Angel Kanchev | BG ROUSSE01 | BG | 3 slots shared with COMP | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EE | Technical University of Sofia | BG SOFIA16 | BG | 2 slots shared with ME and COMP | Fall/Spring | 1st | ME generated agreement, 2.50 CGPA req., English B2 req. | ||
EE | John von Neumann University | HU KECSKEM03 | HU | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
EE | Politecnico di Torino | I TORINO02 | IT | 2 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EE | Politehnica University of Bucharest | RO BUCURES11 | RO | 2+1 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
EE | Universidad Rey Juan Carlos | E MADRID26 | ES | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
COMP | University of Plovdiv | BG PLOVDIV04 | BG | 3 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
COMP | University of Ruse Angel Kanchev | BG ROUSSE01 | BG | 3 slots shared with EE | Fall/Spring | 1st, 2nd, 3rd | 2.50 CGPA req., English B2 req. | ||
COMP | Technical University of Sofia | BG SOFIA16 | BG | 2 slots shared with EE and ME | Fall/Spring | 1st | ME generated agreement, 2.50 CGPA req., English B2 req. | ||
COMP | John von Neumann University | HU KECSKEM03 | HU | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
COMP | Kaunas University of Technology | LT KAUNAS02 | LT | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
COMP | University of Łódź | PL LODZ01 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
COMP | Politehnica University of Bucharest | RO BUCURES11 | RO | 2+1 | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
All ENGR | Sapienza Università di Roma | I ROMA01 | IT | All ENGR shared 2 slots | Fall/Spring | 1st | ME generated agreement, 2.50 CGPA req., English B2 req. | ||
All ENGR | ISEL – Instituto Superior de Engenharia de Lisboa | P LISBOA05 | PT | All ENGR shared 2 slots | Fall/Spring | 1st | Portuguese, 2.50 CGPA req., English B2 req. | ||
KA171 (the grant rules and amounts are different) | |||||||||
Program | Partner | Country | Slots | Semester | Cycle | Language, notes on agreement or special conditions | |||
ECON-COMP- |
Boise State University | USA | ECON-COMP-EE-ME-CE shared 1 slot | Fall | 1st | 3.00 CGPA req., English B2 req. |
Note: Erasmus+ is by nominations only. Students should not contact the partner institutions before they have been selected and nominated as an Erasmus+ student.
The applications will be through this link. You will be asked to make three choices in descending order for exchange destination preference.
CGPA | 50% |
Language Proficiency | 50% |
Children of war casualty and veterans | +15 points |
Students with disability | +10 points |
Students under protective measures in accordance with Law No 2828 on Social Services and Law no 5395 on Juvenile Protection | +10 points |
Students who provide documentation confirming that they or their immediate (first-degree) relatives are recipients of financial aid from AFAD | +10 points |
Second time in Erasmus+ (grant or without grant) | -10 points |
Destination is citizenship country | -10 points |
Cancellation without notification | -10 points |
Applying to study and traineeship mobility at the same time (deducted from one) | -10 points |
For the students selected, not participating without an excuse to Erasmus+ related meetings/tranings (to be deducted from the next application round) | -5 points |
Missing scheduled language proficiency examination (to be deducted from the next application round) | -5 points |
Method of determining language proficiency for English: Pearson Versant™ test administered by the School of Foreign Languages.
For other languages than English (depending on the language of education at the partner institution): official language certificate required.
Ranking will be done on cycle and program-basis, and the cycles and programs allocated mobility grants according to their ratio of students placed.
Mobility grants are never guaranteed or meant to cover the full cost of the stay. Mobility grants are allocated in the ranking order according to the criteria above. The amounts of mobility grants for the applicants in this round are as in the grant agreement 2023-1-TR01-KA131-HED-00011779, and the 2023 Sözleşme Dönemi Uygulama El Kitabı rules will be applicable. Funding past 31 July 2025 is not guaranteed. “Türkiye ile Avrupa Komisyonu arasında 2024 Yılı Katkı Anlaşması henüz imzalanmamıştır. Bu nedenle, Erasmus+ öğrenci hareketliliği kapsamında yapmış olduğunuz başvuru sonucunda hareketliliğe hibeli ya da hibesiz olarak seçilmeniz kazanılmış bir hak niteliği taşımamaktadır. Hibe alıp almayacağınız veya hibenizin tutarı Avrupa Komisyonu ile imzalanacak anlaşma ve akabinde üniversitenize tahsis edilecek hibe tahsis süreçleri sonuçlandığında kesinleşecek olup, söz konusu anlaşma süreçlerinde yaşanacak gecikmelerden veya aksaklıklardan kaynaklanabilecek maddi veya manevi kayıplardan üniversiteniz veya Türkiye Ulusal Ajansı sorumlu tutulamaz.”
Program Country categories according to the living expenses | Host Program Countries | Mobility grant per month |
I. and II. Categories | Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Iceland, Liechtenstein, Luxemburg, Malta, Netherlands, Norway, Portugal, Spain, Sweden | 600 € |
III. Category | Bulgaria, Czech Republic, Estonia, Croatia, Hungary, Lithuania, Latvia, North Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia | 450 € |
KA 171 (Boise State) | |
Monthly Grant | 700 € |
Travel Grant (from Türkiye to Boise State) | 1500 € |
Note: MEF University reserves the right of asking students with failing academic performance during the exchange period or failure to complete the required documentation to return the mobility grant, fully or partially. To verify the length of stay abroad, MEF University reserves the right of inspecting the students' passport exit-entry stamps.
Nominated students may decline the mobility grant if they so wish. Students who are nominated can withdraw until the announced withdrawal date without any further penalty. If a student withdraws after the withdrawal date, he/she will receive a 10-point deduction in his/her next Erasmus+ application.
Student Erasmus Charter (TR)
Student Erasmus Charter (EN)
OLA (Online Learning Agreement)
Template for a Learning Agreement
Template for a Certificate of Attendance